Beadle County Commissioners
|
Beadle County is served by 5 Commissioner Districts: |
| » District #1 Commissioner Denis Drake |
| » District #2 Commissioner Roger Chase |
| » District #3 Commissioner Dick Werner |
| » District #4 Commissioner Linda Marcus |
| » District #5 Commissioner Larry Mattke |
|
You may contact your commissioner by using this address: bccrths@midco.net (link removed to reduce spam) You will receive a prompt response to your email. |
| Beadle County Commission Minutes: | |
| April 08, 2008 -- Click here | |
| March 31, 2008 -- Click here | March 18, 2008 -- Click here |
| March 11, 2008 -- Click here | March 06, 2008 -- Click here |
| February 28, 2008 -- Click here | February 21, 2008 -- Click here |
| February 12, 2008 -- Click here | February 07, 2008 -- Click here |
| January 31, 2008 -- Click here | January 22, 2008 -- Click here |
| January 14, 2008 -- Click here | January 08, 2008 -- Click here |
| January 03, 2008 -- Click here | December 31, 2007 -- Click here |
| December 18, 2007 -- Click here | December 11, 2007 -- Click here |
| November 29, 2007 -- Click here | November 20, 2007 -- Click here |
| November 08, 2007 -- Click here | October 31, 2007 -- Click here |
| October 23, 2007 -- Click here | October 9, 2007 -- Click here |
| September 27, 2007 -- Click here | September 11, 2007 Drainage Board -- Click here |
| September 11, 2007 -- Click here | September 4, 2007 -- Click here |
| August 30, 2007 -- Click here | August 21, 2007 -- Click here |
| August 14, 2007 -- Click here | August 7, 2007 -- Click here |
| July 31, 2007 -- Click here | July 24, 2007 -- Click here |
| July 17, 2007 -- Click here | July 10, 2007 -- Click here |
| June 28, 2007 -- Click here | June 19, 2007 -- Click here |
| June 12, 2007 -- Click here | June 5, 2007 -- Click here |
| May 31, 2007 -- Click here | May 15, 2007 -- Click here |
| May 08, 2007 -- Click here | April 30, 2007 -- Click here |
| April 24, 2007 -- Click here | April 17, 2007 -- Click here |
| April 10, 2007 -- Click here | April 02, 2007 -- Click here |
| March 29, 2007 -- Click here | March 20, 2007 -- Click here |
| March 13, 2007 -- Click here | February 28, 2007 -- Click here |
| February 20, 2007 -- Click here | February 12, 2007 -- Click here |
| February 05, 2007 -- Click here | January 31, 2007 -- Click here |
| January 23, 2007 -- Click here | January 09, 2007 -- Click here |
| January 04, 2007 -- Click here | December 28, 2006 -- Click here |
| For Archived Minutes -- Click here | |
| Beadle County Board of Equalization Minutes: | |
| April 24, 2007 -- Click here | April 10, 2007 -- Click here |
| April 27, 2006 -- Click here | April 18, 2006 -- Click here |
| April 13, 2006 -- Click here | April 11, 2006 -- Click here |
The County Commission District Map of Beadle County:
|
District Boundaries for |
#1 - Includes the Townships of: Banner, Barrett, Cavour, Custer, Foster, Iowa, Lake Byron, Liberty, Logan, Milford, and Richland. The Towns of: Cavour, Iroquois, and Yale; and part of the City of Huron (see map). |
|
#2 - Includes the Townships of: Allen, Altoona, Bonilla, Broadland, Fairfield, Hartland, Nance, Pleasant View, Theresa, Wessington, Whiteside, and Wolsey. The Towns of: Broadland, Hitchcock, Wessington, and Wolsey; and part of the City of Huron (see map). |
|
|
#3 - Includes Parts of Southwest Huron (see map). |
|
|
#4 - Includes the Township of Valley, and parts of Huron (see map). |
|
|
#5 - Includes the Townships of: Belle Prairie, Burr Oak, Carlyle, Clifton, Clyde, Dearborn, Grant, Kellogg, Pearl Creek, Sand Creek, and Vernon; also includes the Town of Virgil and part of South Huron (see map). |
Township Map of Commissioner Districts
| District #1 | District #2 | District #4 | District #5 |
| Nance | Bonilla | Altoona | Pleasant View | Lake Byron | Milford | Barrett |
| Whiteside | Allen | Broadland
District #2 |
Fairfield | Iowa | Liberty | Foster
District #1 |
| Wessington | Wolsey | Hartland | Theresa | Valley
District #4 |
Cavour | Banner |
| Sand Creek | Vernon | Dearborn | Clyde | Custer | Richland | Logan |
| Burr Oak | Kellogg | Carlyle
District #5 |
Grant | Clifton | Pearl Creek | Bell Prairie |